Chemistry | Diameter (mm) | Maxell | Generic | Duracell | Rayovac | Varta | Seiko | Citizen | Timex | NewTEC | AG/Alkaline Equivalent |
Silver Oxide |
11,6 | SR44W | 357 | D357 | 357 | V357 | SB-B9 | - | J | SR1154PW | AG13 |
SR43W | 386 | D386 | 386 | V386 | SB-B8 | 280-41 | H | SR1142PW | AG12 | ||
SR1130W | 389 | D389 | 389 | V389 | SB-BU | 280-15 | M | SR1130PW | AG10 | ||
SR1120W | 391 | D391 | 391 | V391 | SB-BS | 280-30 | L | SR1120PW | AG8 | ||
SR1116W | - | - | - | - | - | - | - | SR1116PW | - | ||
9,5 | SR927W | 399 | D399 | 399 | V399 | SB-BP | 280-44 | W | SR927PW | AG7 | |
SR920W | 370 | D370 | - | - | SB-BN | 280-51 | Z | SR920PW | AG6 | ||
SR916W | - | D372 | - | - | - | 280-61 | - | SR916PW | - | ||
7,9 | SR41W | 392 | D392 | 392 | V392 | SB-B1 | 280-13 | K | SR736PW | AG3 | |
SR726W | 396 | D396 | 396 | V396 | SB-BL | 280-52 | V | SR726PW | AG2 | ||
SR721W | 361 | D361 | - | - | SB-BK | 280-53 | X | SR721PW | AG11 | ||
SR754W | 309 | D309 | 309 | V309 | - | - | - | - | AG5 | ||
6,8 | SR626W | 43 | - | - | - | SB-BW | 280-72 | - | SR626PW | - | |
SR621W | - | - | - | - | - | 280-70 | - | SR621PW | - | ||
11,6 | SR44W | 303 | D303 | 303-1 | V303 | SB-A9 | 280-08 | A | SR1154SW | AG13 | |
SR43SW | 301 | D301 | 301-1 | V301 | SB-A8 | 280-01 | D | SR1142SW | AG12 | ||
SR1136SW | 344 | D344 | - | V344 | - | - | - | SR1136SW | - | ||
SR1130SW | 390 | D390 | - | V390 | SB-AU | 280-24 | - | SR1130SW | AG10 | ||
SR1120SW | 381 | D381 | 381 | V381 | SB-AS | 280-27 | - | SR1120SW | AG8 | ||
SR1116SW | - | D366 | 366 | - | - | 280-46 | - | SR1116SW | - | ||
9,5 | SR936SW | 394 | D394 | 394 | V394 | SB-A4 | 280-17 | - | SR936SW | AG9 | |
SR927SW | 395 | D395 | 395 | V395 | SB-AP | 280-48 | - | SR927SW | AG7 | ||
SR920SW | 371 | D371 | 371 | V371 | SB-AN | 280-31 | - | SR920SW | AG6 | ||
SR916SW | 373 | D373 | 373 | V373 | SB-AJ | 280-45 | - | SR916SW | - | ||
7,9 | SR41SW | 384 | D384 | 384 | V384 | SB-A1 | 280-18 | - | SR736SW | AG3 | |
SR731SW | 329 | - | - | V329 | - | - | - | SR731SW | - | ||
SR726SW | 397 | D397 | 397 | V397 | SB-AL | 280-28 | N | SR726SW | AG2 | ||
SR721SW | 362 | D362 | 362 | V362 | SB-AK | 280-29 | S | SR721SW | AG11 | ||
SR716SW | 315 | D315 | - | V315 | SB-AT | 280-56 | HA | SR716SW | - | ||
SR712SW | - | - | - | - | SB-AH | 280-66 | - | SR712SW | - | ||
6,8 | SR626SW | 377 | D377 | 377 | V377 | SB-AW | 280-39 | BA | SR626SW | AG4 | |
SR621SW | 364 | D364 | 364 | V364 | SB-AG | 280-34 | T | SR621SW | AG1 | ||
SR616SW | 321 | D321 | 321 | V321 | SB-AF | 280-73 | DA | SR616SW | - | ||
5,8 | SR527SW | 319 | - | - | - | SB-AE | 280-60 | - | SR527SW | - | |
SR521SW | 379 | D379 | - | V379 | SB-AC | 280-59 | JA | SR521SW | AG0 | ||
SR516SW | 317 | D317 | - | V317 | SB-AR | 280-58 | CA | SR516SW | - | ||
SR512SW | - | - | - | - | SB-AB | 280-68 | - | SR512SW | - | ||
4,8 | SR421SW | - | - | - | - | SB-A6 | 280-77 | - | SR421SW | - | |
SR416SW | 337 | - | - | - | SB-A5 | 280-75 | - | SR416SW | - | ||
Alkaline | 11,6 | LR44 | LR44 | PX76A675PK | RW82 | V13GA | - | - | KA | LR44 | AG13 |
LR43 | LR43 | LR43 | 186-1 | V12GA | - | - | - | LR43 | AG12 | ||
LR1130 | - | LR54 | 189-1 | V10GA | - | - | - | LR1130 | AG10 | ||
LR1120 | - | LR55 | - | V8GA | - | - | - | LR1120 | AG8 | ||
7,9 | LR41 | - | - | - | V36A | - | 280-902 | GA | LR41 | AG3 | |
Lithium Manganese |
20 | CR2032 | CR2032 | DL2032 | E-CR2032 | CR2032 | SB-T51 | - | - | CR2032 | - |
CR2025 | CR2025 | DL2025 | E-CR2025 | CR2025 | SB-T14 | 280-205 | - | CR2025 | - | ||
CR2016 | CR2016 | DL2016 | E-CR2016 | CR2016 | SB-T11 | 280-206 | FA | CR2016 | - | ||
CR2012 | - | - | - | - | SB-T15 | 280-207 | - | CR2012 | - | ||
16 | CR1620 | - | DL1620 | - | CR1620 | - | - | - | CR1620 | - | |
CR1616 | - | DL1616 | - | CR1616 | - | 280-209 | - | CR1616 | - | ||
12,5 | CR1220 | CR1220 | DL1220 | - | CR1220 | SB-T13 | - | - | CR1220 | - | |
CR1216 | - | DL1216 | - | CR1216 | - | - | - | CR1216 | - | ||
10 | CR1025 | - | DL1025 | - | - | - | - | - | CR1025 | - |
No + Available:
LR55, LR1120, V8GA, CR2012, SB-T15, 280-207